Unit 1 consisting of 2510 +/- SF . Building are located in the busy medical district of Seaford.
MLS# | DESU2075582 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2008 |
Days On Site | 39 |
Listing Provided By | R&R Commercial Realty | Keith Walpole |
Zoning | TN |
---|---|
Acreage | 1.25 |
State | DE |
---|---|
County | Sussex |
City | Seaford |
Zip Code | 19973 |
Area | Seaford Hundred |
School District | Seaford |
Listing VS Median (in 19973) | |
Price: $14 low | high Med: $334,900 On Site: 39 low | high Med: 304.000000 |