Second floor office area for least. 1500 sf, $15 psf, $1875 per month. Gross, includes utilities. Plenty of off street parking. Security system for entry.
MLS# | DEKT2036300 |
---|---|
Listing Type | For Lease |
Building Name | NONE AVAILABLE |
Status | ACTIVE-BRIGHT |
Year | 2000 |
Days On Site | 11 |
Listing Provided By | McGinnis Commercial Real Estate | Philip McGinnis |
Story(s) | 2 |
---|---|
Units | 1 |
Zoning | CPO |
Acreage | 1.12 |
Water Front | Yes |
State | DE |
---|---|
County | KENT DE |
City | DOVER |
Zip Code | 19904 |
Area | Capital (30802) |
School District | CAPITAL |
Listing VS Median (In 19904) | |
Price: $1,875 low | high Med: $363,450 On site: 11 low | high Med: 107.500000 |