MLS# | VAFB2007352 |
---|---|
Listing Type | For Lease |
Year | 1939 |
Days On Site | 32 |
Listing Provided By | Lando Massey Real Estate | Suzy Stone |
Zoning | CM |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $54.23 | Min Sale Price: $1,000 | Max Sale Price: $290,000 | Med Sale Price: $1,800 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $94.45 | Min Sale Price: $1,100 | Max Sale Price: $1,330,000 | Med Sale Price: $2,550 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $212.33 | Min Sale Price: $1,395 | Max Sale Price: $950,000 | Med Sale Price: $431,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $164.89 | Min Sale Price: $1,550 | Max Sale Price: $2,100,000 | Med Sale Price: $196,302 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $149.91 | Min Sale Price: $439,100 | Max Sale Price: $439,100 | Med Sale Price: $439,100 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $310 | Min Sale Price: $775,000 | Max Sale Price: $775,000 | Med Sale Price: $775,000 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $307.81 | Min Sale Price: $595,000 | Max Sale Price: $595,000 | Med Sale Price: $595,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $190.52 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $1.31 | Min Sale Price: $1,500 | Max Sale Price: $1,500 | Med Sale Price: $1,500 |
Dec 2024 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $54.23 |
Min Sale Price: | $1,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $1,800 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $94.45 |
Min Sale Price: | $1,100 |
Max Sale Price: | $1,330,000 |
Med Sale Price: | $2,550 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $212.33 |
Min Sale Price: | $1,395 |
Max Sale Price: | $950,000 |
Med Sale Price: | $431,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $164.89 |
Min Sale Price: | $1,550 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $196,302 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $149.91 |
Min Sale Price: | $439,100 |
Max Sale Price: | $439,100 |
Med Sale Price: | $439,100 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $310 |
Min Sale Price: | $775,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $775,000 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $307.81 |
Min Sale Price: | $595,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $595,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $190.52 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.31 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,500 |
Med Sale Price: | $1,500 |
Attachments | |
---|---|
Loading |
State | VA |
---|---|
County | Fredericksburg City |
City | Fredericksburg |
Zip Code | 22401 |
School District | Fredericksburg City Public Schoo |