MLS# | MDBA2149610 |
---|---|
Listing Type | For Lease |
Sub-Type | New Construction |
Status | Active |
Year | 2023 |
Days On Site | 44 |
Listing Provided By | RE/MAX Advantage Realty | Ronald W. Howard |
SQ Feet | 4,760 |
---|---|
Zoning | IMU-1 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21218 |
Community Name | Harwood |
School District | Baltimore City Public Schools |
Listing VS Median (in Harwood) | |
Price: $1,100 low | high Med: $215,000 SqFt: 4,760 low | high Med: 1,866 $ / SqFt: $0 low | high Med: $115 On Site: 44 low | high Med: 149.000000 |