MLS# | PAPH2428600 |
---|---|
Listing Type | For Lease |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 33 |
Listing Provided By | Keller Williams Real Estate-Blue Bell | Jayme Feiertag |
Zoning | RSA5 |
---|---|
Acreage | 0.27 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19129 |
Area | 19129 |
School District | The School District Of Philadelp |
Listing VS Median (in 19129) | |
Price: $2,999 low | high Med: $6,700 On Site: 33 low | high Med: 78.000000 |