MLS# | PAPH2418882 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1915 |
Days On Site | 47 |
Listing Provided By | Compass Pennsylvania, LLC | Scott Neifeld |
SQ Feet | 2,198 |
---|---|
Zoning | CMX2 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19125 |
Area | 19125 |
School District | Philadelphia City |
Listing VS Median (in 19125) | |
Price: $3,500 low | high Med: $250,000 SqFt: 2,198 low | high Med: 987 $ / SqFt: $2 low | high Med: $259 On Site: 47 low | high Med: 1248.000000 |