MLS# | PAPH2429780 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1930 |
Days On Site | 28 |
Listing Provided By | New Investment Realty | Michael Choe |
SQ Feet | 2,580 |
---|---|
Zoning | CMX25 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19141 |
Area | 19141 |
School District | Philadelphia City |
Listing VS Median (in 19141) | |
Price: $2,200 low | high Med: $160,000 SqFt: 2,580 low | high Med: 1,270 $ / SqFt: $1 low | high Med: $126 On Site: 28 low | high Med: 215.000000 |