MLS# | PADA2040916 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1972 |
Days On Site | 23 |
Listing Provided By | RE/MAX Realty Select | Tim B. Clouser |
SQ Feet | 27,000 |
---|---|
Zoning | BC BUSINESS CAMPUS |
Acreage | 1.41 |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17111 |
Area | Lower Paxton Twp |
Community Name | Lower Paxton Township |
School District | Central Dauphin |
Elementary School | South Side |
Middle School | Central Dauphin East |
High School | Central Dauphin East |
Listing VS Median (in Lower Paxton Township) | |
Price: $3,645 low | high Med: $289,450 SqFt: 27,000 low | high Med: 2,568 $ / SqFt: $0 low | high Med: $115 On Site: 23 low | high Med: 11.000000 |