MLS# | PADE2067046 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 256 |
Listing Provided By | Del Val Realty & Property Management | Arica Miller |
SQ Feet | 1,500 |
---|---|
Zoning | TWIN |
State | PA |
---|---|
County | Delaware |
City | Chester |
Zip Code | 19013 |
Area | City Of Chester |
School District | Chester-Upland |
Listing VS Median (in 19013) | |
Price: $165,000 low | high Med: $145,250 SqFt: 1,500 low | high Med: 1,392 $ / SqFt: $110 low | high Med: $112 On Site: 256 low | high Med: 42.000000 |