Incredible opportunity for the savvy investor! Over 15,000 sq ft of potential development. Sold strictly as-is!
MLS# | PADE2081314 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 31 |
Listing Provided By | RE/MAX Prime Real Estate | Vlad D Diaconescu |
SQ Feet | 15,600 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.28 |
State | PA |
---|---|
County | Delaware |
City | Chester |
Zip Code | 19013 |
Area | City Of Chester |
Community Name | None Available |
School District | Chester-Upland |
Listing VS Median (in None Available) | |
Price: $399,900 low | high Med: $339,000 SqFt: 15,600 low | high Med: 2,289 $ / SqFt: $26 low | high Med: $148 On Site: 31 low | high Med: 30.5 |