MLS# | DENC2073438 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1943 |
Days On Site | 32 |
Listing Provided By | Patterson-Schwartz - Greenville | Jeffrey L Olmstead |
SQ Feet | 9,960 |
---|---|
Zoning | NC5 |
Acreage | 2.48 |
State | DE |
---|---|
County | New Castle |
City | New Castle |
Zip Code | 19720 |
Area | New Castle | Red Lion | Del.City |
Community Name | Leedom Estates |
School District | Colonial |
Listing VS Median (in Leedom Estates) | |
Price: $700,000 low | high Med: $700,000 SqFt: 9,960 low | high Med: 9,960 $ / SqFt: $70 low | high Med: $70 On Site: 32 low | high Med: 32.000000 |