MLS# | PAPH2423026 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 43 |
Listing Provided By | Chapel Realty Sales | Edward Golding |
SQ Feet | 1,997 |
---|---|
Zoning | RSA5 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19132 |
Area | 19132 |
School District | Philadelphia City |
Listing VS Median (in 19132) | |
Price: $75,000 low | high Med: $95,000 SqFt: 1,997 low | high Med: 1,548 $ / SqFt: $38 low | high Med: $61 On Site: 43 low | high Med: 602.000000 |