Duplex For sale!!!! Both 2 bedroom 1 bath units are occupied with month to month tenants. Current below market rent 1st Floor $700, 2nd Fl $850.
MLS# | PAPH2360472 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 233 |
Listing Provided By | EXP Realty, LLC | Dion Jones |
SQ Feet | 1,728 |
---|---|
Basement | Y |
Zoning | RM1 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19104 |
Area | 19104 |
Community Name | Philadelphia (west) |
School District | The School District Of Philadelp |
Listing VS Median (in Philadelphia (west)) | |
Price: $270,000 low | high Med: $69,950 SqFt: 1,728 low | high Med: 1,382 $ / SqFt: $156 low | high Med: $52 On Site: 233 low | high Med: 1368.500000 |