MLS# | MDBA2144950 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 35 |
Listing Provided By | Keller Williams Legacy | Austin J Carroll |
SQ Feet | 2,214 |
---|---|
Zoning | B-3-1 |
Acreage | 0.67 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21206 |
School District | Baltimore City Public Schools |
Listing VS Median (in 21206) | |
Price: $998,000 low | high Med: $249,900 SqFt: 2,214 low | high Med: 1,888 $ / SqFt: $451 low | high Med: $132 On Site: 35 low | high Med: 834.000000 |