5 Unit Building, 10 garages, parking lot and large open space!!!!! Sizable footprint just minutes from Lancaster City Square.The total combined footprint is roughly .63 acres with a sizable vacant area that could present an opportunity for additional expansion and/or density. All units are fully leased.
MLS# | PALA2061678 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 43 |
Listing Provided By | Keller Williams Elite | Matthew Joseph Koch |
SQ Feet | 4,782 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.63 |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17603 |
Area | Lancaster City |
Community Name | Lancaster City Ward 4 |
School District | School District Of Lancaster |
Listing VS Median (in Lancaster City Ward 4) | |
Price: $899,000 low | high Med: $899,000 SqFt: 4,782 low | high Med: 4,782 $ / SqFt: $188 low | high Med: $188 On Site: 43 low | high Med: 43.000000 |